Transparent Flat-Fee Estimating & Takeoff Pricing
Pay per project with zero ongoing commitment, or lock in dedicated monthly estimating support for steady bid volume. Every quote is fixed before work begins.
How much does a construction estimate cost?
Single-trade takeoffs start at $80 USD, £75 GBP, CA$75, A$130, or NZ$125. Full multi-trade estimates are a flat fee based on project size, number of trades, and drawing complexity. You receive a firm lump-sum quote within 15 minutes of uploading plans, and standard delivery takes 24–48 hours.
| Package Scope | Typical Fee Range | Turnaround | Included Deliverables |
|---|---|---|---|
| Single-Trade Takeoff / Remodel | From $80 USD / £75 / CA$75 / A$130 | 24 Hours | Material quantities + marked-up PDFs + waste log |
| Multi-Trade Residential Home | $220 – $550 | 24–48 Hours | Framing, concrete, MEP, finishes & cost summary |
| Commercial Tenant / Fit-Out | $380 – $950 | 48 Hours | CSI / NRM2 / ANZSMM Excel BOQ + prelims |
| Large Commercial / Industrial Package | Custom Quote in 15 Min | 2–4 Business Days | Full divisions, alternates, value engineering & RFI log |
| Monthly Dedicated Estimator Retainer | Volume Discount (Save 25–40%) | Priority 24h SLA | Unlimited revisions & dedicated lead estimator |
Instant Location & Fee Estimator
Ready to Price Your Next Construction Bid with Precision?
Upload your PDF blueprints, CAD files, or tender pack and receive a flat-fee quote within 15 minutes.